Description
- Plant-Based. Naturally Sweet
- Non-GMO, Gluten-Free & Vegan
- The Balanced Electrolyte Powder
- Zero Sugar
- Zero Artificial
- Just Add h2O
- Dietary Supplement
- 90 Servings
Contains all 5 Macro-Essential and all 3 Micro-Essential Electrolytes.
- Sodium
- Magnesium
- Chloride
- Potassium
- Calcium
- Selenium
- Zinc
- Phosphorus
"The all-day, everyday health formula"
Other Ingredients
Non-GMO maltodextrin, natural flavors, citric acid, malic acid, beet color, silica and luo han guo fruit extract.
No artificial colors, flavors or sweeteners, non-GMO, gluten free, vegan, no MSG, with real fruit vitamin C (no ascorbic acid) with cranberry fruit extract (rich in phyto-nutrients)
Warnings
- Keep out of reach of children.
- Store at 15-30ºC (59-86ºF).
- Protect from heat, light and moisture
- Do not purchase if seal is broken.
Supplement Facts | ||
Serving Size: 1 Sccop (4.4 g) | ||
Servings Per Container:90 | ||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%* |
Vitamin C (from calcium ascorbate and cili fruit extract) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 25 mg | 3% |
Phosphorus (as potassium phosphate) | 15 mg | 2% |
Magnesium (as magnesium citrate and magnesium aspartate) | 8 mg | 2% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium dinicotinate glycinate) | 5 mcg | 4% |
Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 7.5 mg | <1% |
Sodium (as sodium chloride) | 5 mg | <1% |
Potassium (as potassium aspartate and potassium phosphate) | 75 mg | 2% |
Stevia leaf extract | 60 mg | † |
Cranberry fruit extract | 50 mg | † |
*Percent Daily Value is based on a 2000-calorie diet. † Daily Value not established. |